Class 10 Social Science Map Practice plays an important role in board exam preparation, as map-based questions are scoring and straightforward. Regular map practice helps students identify important locations from History and Geography with accuracy and confidence.
This blog provides Class 10 SST map practice based on the latest CBSE syllabus, covering important History centres and Geography features asked in board exams. These practice maps are designed to help students revise quickly, avoid common mistakes, and score full marks in the map section.

Class 10 History Map Practice: Important Centres and Locations
| Theme / Topic | Centres / Locations to be Marked |
| Congress sessions | 1920 Calcutta 1920 Nagpur 1927 Madras session |
| Satyagraha movements | Kheda (Gujarat) Champaran (Bihar) Ahmedabad mill workers (Gujarat) |
| Jallianwala Bagh | Jallianwala Bagh (Amritsar, Punjab) |
| Dandi March | Dandi (Gujarat) |
Indian National Congress Sessions

Important Centres of the Indian National Movement

Important Geography Map Locations for Class 10
| Name of the chapter | Type of Map Work | List of areas to be located/ labeled/ identified on the map |
| Resources and Development | Identify Major Soil Types | Major Soil Types (e.g., Alluvial, Black, Red & Yellow, Laterite, Arid, Forest & Mountain – shade major regions/states) |
| Resources and Development (Water Resources) | Locating and Labeling (Major Dams) | Salal Bhakra Nangal Tehri Rana Pratap Sagar Sardar Sarovar Hirakud Nagarjun Sagar Tungabhadra |
| Agriculture | Identify | Major areas of Rice and Wheat (shade major producing regions) Largest/Major producer states of: Sugarcane, Tea, Coffee, Rubber, Cotton, Jute |
| Minerals and Energy Resources | Identify: Iron Ore Mines | Mayurbhanj Durg Bailadila Bellary Kudremukh |
| Minerals and Energy Resources | Identify: Coal Mines | Raniganj Bokaro Talcher Neyveli |
| Minerals and Energy Resources | Identify: Oil Fields | Digboi Naharkatia Mumbai High Bassien Kalol Ankaleshwar |
| Minerals and Energy Resources | Locate and label: Power Plants – Thermal | Namrup Singrauli Ramagundam |
| Minerals and Energy Resources | Locate and label: Power Plants – Nuclear | Narora Kakrapara Tarapur Kalpakkam |
| Manufacturing Industries | Cotton Textile Industries (Locating and labeling only) | Mumbai Indore Surat Kanpur Coimbatore |
| Manufacturing Industries | Iron and Steel Plants | Durgapur Bokaro Jamshedpur Bhilai Vijayanagar Salem |
| Manufacturing Industries | Software Technology Parks | Noida Gandhinagar Mumbai Pune Hyderabad Bengaluru Chennai Thiruvananthapuram |
| Lifelines of National Economy | a. Major Sea Ports | Kandla Mumbai Marmagao New Mangalore Kochi Tuticorin Chennai Visakhapatnam Paradip Haldia |
| Lifelines of National Economy | b. International Airports | Amritsar (Raja Sansi – Sri Guru Ram Das ji) Delhi (Indira Gandhi) Mumbai (Chhatrapati Shivaji) Chennai (Meenambakkam) Kolkata (Netaji Subhash Chandra Bose) Hyderabad (Rajiv Gandhi) |
Resources and Development
Identify Major Soil Types

Water Resources
Major Dams in India

Agriculture (Identify)
Rice Producing States in India

Wheat Producing States in India

Rubber Producing State in India

Jute Producing States in India

Sugarcane Producing States in India

Tea Producing States in India

Cotton Producing States in India

Minerals and Energy Resources
Iron Ore Mines in India

Coal Mines in India

Oil Fields in India in India

Thermal Power Plant in India

Nuclear Power Plant in India

Manufacturing Industries
Cotton textile Industries in India

Iron and Steel Plant in India

Software Technology Parks in India

Lifelines of National Economy
Major Sea Ports in India

International Airports in India

Read More
- Power Sharing Notes Class 10 for Quick Revision
- Class 10 History Important Dates You Must Know for Board Exams 2026
Conclusion
CBSE Class 10 Social Science map work remains a high-scoring, low-effort section worth 5 marks in your board exams. Typically, 2 from Nationalism in India (History) and 3 from Geography chapters like Resources and Development, Agriculture, Minerals and Energy Resources, Manufacturing Industries, and Lifelines of National Economy.
